CleanMove Steel Conveyors - Application Standards
Sanitary Construction Levels
All new construction levels are coming soon!
| CleanMove Standard | CleanMove Plus | |
|---|---|---|
| Moisture | Dry to low moisture | Moderate to high moisture |
| Chemical Resistance | 用温和的清洁剂擦干净 | Moderate use of caustic chemicals |
| Cleanability | Wipe down | Medium to high pressure washdown up to 1,500 psi |
| Material | 304 stainless steel | 304 stainless steel |
| Finish | #4 polish exterior surfaces | #4 polish exterior surfaces |
| Frame Construction | Bolted | Bolted, continuous ground and polished welds |
| Standoffs | None | ¼ to ½ inch thick bolted spacers |
| Bearing | Stainless steel sealed ball bearing | Washdown rated with food grade grease |
| Motor/Gearbox | Industrial painted, wipe down | Epoxy painted or stainless steel |
| Controls | Nema 12 | Nema 4x |
